Financial Information - JFSSD
Moving Forward Together

Financial Information

Committed to Earning Your Trust

Jewish Family Service of San Diego has received Charity Navigator’s highest 4-star rating for the fifteenth consecutive year. Only 1% of charities reviewed nationwide have achieved such high standards of sound fiscal management, accountability, and transparency year after year.

Charity Navigator logo

Audited Financial Statements & Form 990s

2022-2023: Audited Financial  |  Form 990

2021-2022: Audited Financial  |  Form 990

2020-2021: Audited Financial  |  Form 990

2019-2020: Audited Financial  |  Form 990

2018-2019: Audited Financial  |  Form 990

2017-2018: Audited Financial  |  Form 990

2016-2017: Audited Financial  |  Form 990

2015-2016: Audited Financial  |  Form 990

2014-2015: Audited Financial  |  Form 990

2013-2014: Audited Financial  |  Form 990

2012-2013: Audited Financial  |  Form 990

2011-2012: Audited Financial  |  Form 990

2010-2011: Audited Financial  |  Form 990

2009-2010: Audited Financial  |  Form 990

2008-2009: Audited Financial  |  Form 990

2007-2008: Audited Financial  |  Form 990

2006-2007: Audited Financial  |  Form 990

Jewish Family Service is a 501(c)(3) nonprofit and nonsectarian human service agency and an equal opportunity employer. Our Tax ID number is 95-1644024.

Annual Reports
Discover Our Work

Jewish Family Service is a client-centered, impact-driven organization working to build a stronger, healthier, more resilient San Diego. Learn more about our work and expenditures in our annual reports.

Join Us for the Center for Jewish Care Luncheon with Dr. Rabbi Shmuly Yanklowitz on November 12 | 11am-2pm. Reserve your ticket today!